WEEK 7. Friday 15 October – Sunday 17 October | ||||
Friday 15th | 7.05pm | Northland v Otago | Rotorua International Stadium | Rotorua |
Saturday 16th | 2.05pm | Waikato v Taranaki | FMG Stadium Waikato | Hamilton |
Saturday 16th | 4.35pm | Canterbury v Hawke’s Bay | Orangetheory Stadium | Christchurch |
Saturday 16th | 7.05pm | Manawatu v Wellington | Central Energy Trust Arena | Palmerston North |
Sunday 17th | 2.05pm | Tasman v Bay of Plenty ** | Trafalgar Park | Nelson |
WEEK 8. Friday 22 October – Sunday 24 October | ||||
Friday 22nd | 7.05pm | Otago v Canterbury | Forsyth Barr Stadium | Dunedin |
Saturday 23rd | 2.05pm | Taranaki v Manawatu | TET Stadium & Events Centre | Inglewood |
Saturday 23rd | 4.35pm | Wellington v Southland ** | Porirua Park | Wellington |
Saturday 23rd | 7.05pm | Hawke’s Bay v Waikato (RS) | McLean Park | Napier |
Sunday 24th | 2.05pm | Bay of Plenty v Northland | Tauranga Domain | Tauranga |
WEEK 9. Friday 29 October – Sunday 31 October | ||||
Friday 29th | 7.05pm | Canterbury v Tasman | Orangetheory Stadium | Christchurch |
Saturday 30th | 2.05pm | Otago v Wellington ** | Forsyth Barr Stadium | Dunedin |
Saturday 30th | 4.35pm | Bay of Plenty v Waikato | Tauranga Domain | Tauranga |
Saturday 30th | 7.05pm | Manawatu v Hawke’s Bay | Central Energy Trust Arena | Palmerston North |
Sunday 31st | 2.05pm | Southland v Northland | Rugby Park | Invercargill |
WEEK 10. Friday 5 November – Sunday 7 November | ||||
Friday 05th | 7.05pm | Waikato v Otago | FMG Stadium Waikato | Hamilton |
Saturday 06th | 2.05pm | Tasman v Wellington | Lansdowne Park | Blenheim |
Saturday 06th | 4.35pm | Canterbury v Bay of Plenty | Orangetheory Stadium | Christchurch |
Saturday 06th | 7.05pm | Hawke’s Bay v Northland ** | McLean Park | Napier |
Sunday 07th | 2.05pm | Taranaki v Southland | TET Stadium & Events Centre | Inglewood |
SEMIFINALS: Friday 12 November – Saturday 13 November | ||||
Friday 12th | 7.05pm | Semifinal 1 | ||
Saturday 13th | 2.05pm | Semifinal 2 | ||
Saturday 13th | 4.35pm | Semifinal 3 | ||
Saturday 13th | 7.05pm | Semifinal 4 | ||
FINALS: Friday 19 November – Sunday 21 November | ||||
Friday 19th | 7.05pm | Championship Final | ||
Saturday 20th | 7.05pm | Premiership Final |
** These are non-competition and non-round robin fixtures that do not count towards the 2021 Bunnings Warehouse NPC competition (ie no competition points will be awarded from these matches).